Foundation
Free
1,000 ops / month
- Read-only FHIR R4 API (lookup, validate, autocomplete)
- Code systems your licence permits
- No credit card
Pick the tier that matches your workload. Move up or down as your usage changes. All processing stays in Scandinavia.
Free
1,000 ops / month
EUR 299/mo
1,000,000 ops / month
EUR 1,499/mo
10,000,000 ops / month
Contact us
Custom volume
| Foundation | Insight | Clinical | Enterprise | |
|---|---|---|---|---|
| Price | €0 | €299/mo | €1,499/mo | Custom |
| Monthly ops budget | 1K | 1M | 10M | Custom |
| Rate limit (sustained) | 10 req/s | 50 req/s | 200 req/s | 500 req/s |
| FHIR R4 read ($lookup, $validate-code, $autocomplete) | ✓ | ✓ | ✓ | ✓ |
| $expand, $closure, $batch, $subsumes | — | ✓ | ✓ | ✓ |
| $translate + multi-hop translate | — | ✓ | ✓ | ✓ |
| ECL queries | — | ✓ | ✓ | ✓ |
| ValueSet authoring + mapping workspace | Read-only | ✓ | ✓ | ✓ |
| FHIR resource suite (forms, knowledge artifacts, profiles, care pathways) | — | — | ✓ | ✓ |
| Clinical text coding | — | — | ✓ | ✓ |
| AI mapping (suggest, infer, cross-lingual, analogical) | — | — | ✓ | ✓ |
| AI query assist (NL→ECL, explain) | — | ✓ | ✓ | ✓ |
| AI editorial assist (release notes, scope notes, retirement impact) | — | — | ✓ | ✓ |
| Code set management (authoring, workflows, releases) | — | — | ✓ | ✓ |
| Terminology wheel & corpus analytics | — | — | ✓ | ✓ |
| Terminology sharespace (share value sets, mappings, supplements) | — | — | ✓ | ✓ |
| Export formats | — | CSV + HL7v2 | All 9 | All 9 |
| Format conversion (HL7v2, CDA, IPS) | — | — | ✓ | ✓ |
| Bulk data export | — | — | ✓ | ✓ |
| FHIR Subscriptions | — | — | ✓ | ✓ |
| SSO / OIDC sign-in | — | ✓ | ✓ | ✓ |
| PHI processing (LPR validate, extract-codes, de-identify) | — | Add-on | Add-on | Included |
| On-premise deployment | — | — | — | Optional |
| Custom code systems | — | — | ✓ | ✓ |
| Soft-cap overage | — | — | — | ✓ |
| Custom SLA & uptime | — | — | — | ✓ |
| Dedicated onboarding & support | — | — | — | ✓ |
PHI processing is a contracted add-on enabled with a signed DPA, and is included with Enterprise. On-premise deployment is available on Enterprise.
The PHI add-on is enabled contractually with a signed DPA at EUR 499/month, including the first 50,000 PHI operations; usage beyond that is EUR 0.005/operation. Automated per-operation metering is implemented in-product: a scheduled job reports PHI usage beyond the bundled allowance to Stripe with idempotent reporting and reconciliation. Activating live metered billing requires the operator to configure the corresponding Stripe meter.
Hard limit by default. Soft cap is available on Enterprise.
Annual billing is available on paid plans at two months free — Insight EUR 2,990/year, Clinical EUR 14,990/year.
All processing in Scandinavia. No data leaves the region. Every operation is recorded in the audit log.